Number of mark submissions available in this database:
| Year | Number of Raw Marks |
| 2024 | 107 |
| 2023 | 173 |
| 2022 | 105 |
| 2021 | 89 |
| 2020 | 53 |
| 2019 | 79 |
| 2018 | 49 |
| 2017 | 32 |
| 2016 | 48 |
| 2015 | 35 |
| 2014 | 113 |
| 2013 | 61 |
| 2012 | 4 |
| 2011 | 35 |
| 2010 | 50 |
| 2009 | 34 |
| 2008 | 2 |
| 2007 | 3 |
| 2006 | 0 |
| 2005 | 4 |
| 2004 | 14 |
| 2003 | 5 |
| 2002 | 0 |
| 2001 | 5 |
