Year | Raw Mark (/100) | Aligned Mark (/100) | Band |
---|---|---|---|
2023 | 97 | 99 | B6 |
2023 | 96 | 98 | B6 |
2023 | 95 | 98 | B6 |
2023 | 93 | 97 | B6 |
2023 | 91 | 96 | B6 |
2023 | 81 | 91 | B6 |
2023 | 79 | 90 | B6 |
2023 | 75 | 88 | B5 |
2023 | 73 | 87 | B5 |
2023 | 74 | 87 | B5 |
2023 | 65 | 83 | B5 |
2023 | 62 | 81 | B5 |
2023 | 61 | 81 | B5 |
2023 | 60 | 80 | B5 |
2023 | 59 | 79 | B4 |
2023 | 58 | 79 | B4 |
2023 | 57 | 78 | B4 |
2023 | 55 | 77 | B4 |
2023 | 54 | 77 | B4 |
2023 | 53 | 76 | B4 |
2023 | 52 | 76 | B4 |
2023 | 48 | 74 | B4 |
2023 | 49 | 74 | B4 |
2023 | 46 | 73 | B4 |
2023 | 44 | 72 | B4 |
2023 | 43 | 71 | B4 |
2023 | 40 | 69 | B3 |
2023 | 39 | 69 | B3 |
2023 | 37 | 68 | B3 |
2023 | 35 | 67 | B3 |
2023 | 36 | 67 | B3 |
2023 | 32 | 65 | B3 |
2023 | 31 | 65 | B3 |
2023 | 29 | 64 | B3 |
2023 | 30 | 64 | B3 |
2023 | 28 | 63 | B3 |
2023 | 23 | 61 | B3 |
2023 | 24 | 61 | B3 |
2023 | 22 | 60 | B3 |
2023 | 21 | 59 | B2 |
2023 | 20 | 58 | B2 |
2023 | 19 | 58 | B2 |
2023 | 17 | 56 | B2 |
2023 | 14 | 53 | B2 |
2023 | 12 | 52 | B2 |
2023 | 9 | 45 | B1 |
2022 | 82 | 92 | B6 |
2022 | 79 | 90 | B6 |
2022 | 63 | 81 | B5 |
2022 | 40 | 70 | B4 |
2022 | 22 | 61 | B3 |
2021 | 98 | 99 | B6 |
2021 | 97 | 99 | B6 |
2021 | 86 | 95 | B6 |
2021 | 82 | 93 | B6 |
2021 | 74 | 90 | B6 |
2021 | 73 | 89 | B5 |
2021 | 70 | 88 | B5 |
2021 | 57 | 80 | B5 |
2021 | 19 | 60 | B3 |
2021 | 8 | 40 | B1 |
2020 | 99 | 99 | B6 |
2020 | 95 | 97 | B6 |
2020 | 91 | 95 | B6 |
2020 | 81 | 89 | B5 |
2020 | 74 | 86 | B5 |
2020 | 64 | 80 | B5 |
2020 | 60 | 78 | B4 |
2019 | 96 | 98 | B6 |
2019 | 92 | 96 | B6 |
2019 | 86 | 93 | B6 |
2019 | 85 | 93 | B6 |
2019 | 84 | 92 | B6 |
2019 | 80 | 90 | B6 |
2019 | 55 | 75 | B4 |
2018 | 95 | 96 | B6 |
2018 | 85 | 93 | B6 |
2018 | 83 | 92 | B6 |
2018 | 82 | 91 | B6 |
2018 | 81 | 91 | B6 |
2018 | 79 | 89 | B5 |
2018 | 78 | 87 | B5 |
2018 | 67 | 81 | B5 |
2018 | 63 | 79 | B5 |
2017 | 97 | 97 | B6 |
2017 | 86 | 90 | B6 |
2017 | 84 | 89 | B5 |
2017 | 81 | 87 | B5 |
2017 | 72 | 83 | B5 |
2017 | 69 | 80 | B5 |
2016 | 98 | 99 | B6 |
2016 | 86 | 90 | B6 |
2016 | 66 | 80 | B5 |
2015 | 93 | 93 | B6 |
2015 | 86 | 90 | B6 |
2015 | 83 | 88 | B5 |
2014 | 98 | 99 | B6 |
2014 | 98 | 99 | B6 |
2014 | 96 | 97 | B6 |
2014 | 95 | 96 | B6 |
2014 | 92 | 94 | B6 |
2014 | 88 | 90 | B6 |
2014 | 86 | 90 | B6 |
2014 | 81 | 87 | B5 |
2014 | 71 | 82 | B5 |
2013 | 92 | 97 | B6 |
2013 | 77 | 91 | B6 |
2013 | 75 | 90 | B6 |
2012 | 86 | 90 | B6 |
2011 | 94 | 96 | B6 |
2011 | 83 | 89 | B5 |
2010 | 90 | 95 | B6 |
2010 | 78 | 90 | B6 |
2010 | 78 | 90 | B6 |
2009 | 92 | 96 | B6 |
2009 | 76 | 88 | B5 |
2009 | 58 | 78 | B4 |
2004 | 98 | 99 | B6 |
2003 | 61 | 82 | B5 |
2001 | 80 | 90 | B6 |
Note: Raw marks have been converted to out of 100 for consistency.