Year | Raw Mark (/100) | Aligned Mark (/100) | Band |
---|---|---|---|
2023 | 75.5 | 80 | B5 |
2022 | 96 | 96 | B6 |
2022 | 83.5 | 85 | B5 |
2022 | 75.5 | 80 | B5 |
2022 | 60 | 70 | B4 |
2021 | 90 | 89 | B5 |
2021 | 82 | 85 | B5 |
2021 | 68 | 76 | B4 |
2021 | 37 | 60 | B3 |
2020 | 74.5 | 80 | B5 |
2019 | 86.5 | 90 | B6 |
2018 | 89 | 91 | B6 |
2017 | 73 | 80 | B5 |
2016 | 73 | 80 | B5 |
2016 | 70 | 70 | B4 |
2011 | 80 | 86 | B5 |
2009 | 60 | 75 | B4 |
Note: Raw marks prior to 2017 have been converted from out of 105 to out of 100.