Year | Raw Mark (/100) | Aligned Mark (/100) | Band |
---|---|---|---|
2023 | 93 | 93 | B6 |
2023 | 92 | 92 | B6 |
2023 | 90 | 90 | B6 |
2023 | 89 | 89 | B5 |
2023 | 87 | 88 | B5 |
2023 | 86 | 88 | B5 |
2023 | 85 | 87 | B5 |
2023 | 84 | 86 | B5 |
2023 | 82 | 85 | B5 |
2023 | 80 | 84 | B5 |
2023 | 74 | 80 | B5 |
2023 | 72 | 79 | B4 |
2023 | 73 | 79 | B4 |
2023 | 70 | 78 | B4 |
2023 | 68 | 77 | B4 |
2023 | 67 | 76 | B4 |
2023 | 65 | 75 | B4 |
2023 | 63 | 74 | B4 |
2023 | 61 | 73 | B4 |
2023 | 55 | 70 | B4 |
2023 | 54 | 70 | B4 |
2023 | 52 | 69 | B3 |
2023 | 50 | 68 | B3 |
2023 | 47 | 66 | B3 |
2023 | 40 | 63 | B3 |
2023 | 35 | 60 | B3 |
2023 | 32 | 59 | B2 |
2022 | 87 | 90 | B6 |
2022 | 70 | 80 | B5 |
2022 | 52 | 70 | B4 |
2022 | 32 | 60 | B3 |
2021 | 84 | 89 | B5 |
2021 | 46 | 70 | B4 |
2021 | 23 | 56 | B2 |
2021 | 15 | 50 | B2 |
2020 | 82 | 91 | B6 |
2020 | 65 | 81 | B5 |
2019 | 84 | 89 | B5 |
2018 | 92 | 90 | B6 |
2018 | 77 | 80 | B5 |
2017 | 87 | 90 | B6 |
2016 | 86 | 90 | B6 |
2016 | 82 | 87 | B5 |
2016 | 74 | 74 | B4 |
2015 | 86 | 90 | B6 |
2014 | 86 | 90 | B6 |
2013 | 85 | 93 | B6 |
2009 | 89 | 95 | B6 |
(also known as General Mathematics and Mathematics General 2)