Year | Raw Mark (/100) | Aligned Mark (/100) | Band |
---|---|---|---|
2023 | 80.00 | 94 | E4 |
2023 | 78.57 | 94 | E4 |
2023 | 74.29 | 93 | E4 |
2023 | 65.71 | 90 | E4 |
2023 | 64.29 | 90 | E4 |
2023 | 57.14 | 82 | E3 |
2023 | 55.71 | 80 | E3 |
2023 | 48.57 | 74 | E3 |
2023 | 45.71 | 70 | E3 |
2023 | 44.29 | 69 | E2 |
2023 | 42.86 | 68 | E2 |
2023 | 40 | 66 | E2 |
2023 | 32.86 | 60 | E2 |
2023 | 24.29 | 54 | E2 |
2023 | 22.86 | 52 | E2 |
2023 | 22.86 | 52 | E2 |
2023 | 18.57 | 46 | E1 |
2023 | 15.71 | 40 | E1 |
2023 | 12.86 | 32 | E1 |
2022 | 85.7 | 96 | E4 |
2022 | 84.3 | 96 | E4 |
2022 | 82.9 | 95 | E4 |
2022 | 75.7 | 93 | E4 |
2022 | 64.3 | 90 | E4 |
2022 | 52.9 | 78 | E3 |
2022 | 45.7 | 70 | E3 |
2021 | 97.1 | 99 | E4 |
2021 | 95.7 | 98 | E4 |
2021 | 94.3 | 98 | E4 |
2021 | 78.6 | 94 | E4 |
2021 | 77.1 | 93 | E4 |
2021 | 67.1 | 90 | E4 |
2020 | 97.1 | 99 | E4 |
2020 | 78.6 | 93 | E4 |
2020 | 72.9 | 91 | E4 |
2020 | 61.4 | 82 | E3 |
2020 | 55.7 | 76 | E3 |
2020 | 50 | 70 | E3 |
2019 | 91.4 | 96 | E4 |
2019 | 81.4 | 92 | E4 |
2019 | 74 | 90 | E4 |
2018 | 87 | 95 | E4 |
2018 | 70 | 90 | E4 |
2018 | 56 | 81 | E3 |
2017 | 99 | 99 | E4 |
2017 | 93 | 97 | E4 |
2017 | 76 | 90 | E4 |
2017 | 61 | 80 | E3 |
2016 | 74 | 90 | E4 |
2015 | 99 | 99 | E4 |
2015 | 94 | 97 | E4 |
2015 | 87 | 94 | E4 |
2015 | 79 | 90 | E4 |
2015 | 20 | 52 | E2 |
2014 | 97 | 99 | E4 |
2014 | 96 | 98 | E4 |
2014 | 93 | 97 | E4 |
2014 | 91 | 96 | E4 |
2014 | 89 | 95 | E4 |
2014 | 86 | 94 | E4 |
2014 | 83 | 92 | E4 |
2014 | 81 | 92 | E4 |
2014 | 77 | 90 | E4 |
2014 | 69 | 86 | E3 |
2014 | 60 | 80 | E3 |
2013 | 91 | 97 | E4 |
2013 | 73 | 92 | E4 |
2011 | 95 | 99 | E4 |
2011 | 81 | 94 | E4 |
2011 | 77 | 93 | E4 |
2011 | 74 | 92 | E4 |
2011 | 63 | 87 | E3 |
2010 | 99 | 100 | E4 |
2010 | 89 | 97 | E4 |
2010 | 88 | 97 | E4 |
2010 | 81 | 95 | E4 |
2010 | 58 | 85 | E3 |
2010 | 52 | 81 | E3 |
2009 | 83 | 95 | E4 |
2009 | 80 | 94 | E4 |
2009 | 68 | 90 | E4 |
2008 | 92 | 97 | E4 |
2004 | 89 | 96 | E4 |
2004 | 88 | 96 | E4 |
2004 | 13 | 34 | E1 |
2001 | 67 | 92 | E4 |
Note: Raw marks prior to 2017 have been converted from out of 84 to out of 100.
Note 2: Raw marks 2017 and later have been converted from out of 70 to out of 100.
Band E4 = 45 – 50 marks
Band E3 = 35 – 44 marks
Band E2 = 25 – 34 marks
Band E1 = 0 – 24 marks